Place time gender age
1 Matt Schadow 17:13 M 30
2 David Hansen 18:11 M 24
3 Chris Harvey 18:41 M 23
4 Scott Maus 21:10 M 38
5 Matthew Rantala 21:15 M 39
6 Russell Stebner 21:46 M 30
7 Tom Heimdal 21:48 M 60
8 Brett Elizabeth Schulze 22:21 F 51
9 John Kendrick 22:46 M 50
10 Lorena Byerly 24:04 F 46
11 Nicole Lepinski 24:27 F 22
12 Alex Rykken 24:47 M 24
13 Kim Maxwell 25:03 F 34
14 Cassi Heppelmann 25:12 F 24
15 Rick Recker 25:41 M 65
16 Ron Schmitz 27:45 M 55
17 Matthew Pensyl 29:47 M 39
18 Ruth Roberson 30:30 F 47
19 Randolph Hoffman 39:39 M 42
No comments:
Post a Comment